![]() |
![]() |
![]() |
![]() |
The Goldoni range of crawlers offer the highest horsepower, narrowest models in the market today. The unique single lever hydrostatic steering system allows the operator to control other equipment while steering. A standard 8 speed transmission with a foot operated clutch and forward/reverse shuttle lever makes for easy operation like that of a round tired tractor. Where the highest traction and stability are needed the Goldoni range of crawlers are perfect. Low ground compaction is another added benefit. |
||
| Technical Data | ||||
| MODEL | CRAWLER C55 | CRAWLER C75 | ||
| ENGINE | VM Detroit Diesel | |||
| Cylinders | 3 | |||
| Cooling | Water | |||
| Aspiration | Naturally | Turbo | ||
| Displacement cu.in.(cc) | 127 (2,082) | |||
| Power (Kw/Hp) | 35 / 48 | 50 / 68 | ||
| TRANSMISSION | 8 FWD + 8 REV speeds with reverser | |||
| SPEEDS | FWD and REV 0.8 - 8.9 Mph | |||
| CLUTCH | Dry double clutch with separate control | |||
| DISC DIAMETER | 10" | 11" | ||
| REAR PTO | Two rear independent PTOs: upper one engine synchronized, special profile. Lower one at 540 rpm, 1-3/8" standard profile | |||
| BRAKES | Dry band brakes controlled by pedal acting on one or both tracks | |||
| SIDE CLUTCHES | 9 dry discs, hydraulic opening depending on steering lever | |||
| STEERING | Mono-steer lever | |||
| REAR LIFT | Hydraulic with 2 outer vertical cylinders Cat. 1 Short arms lifting capacity 3,748 lbs. Long arms lifting capacity 3,087 lbs. |
|||
| SEAT | Adjusting and springing | |||
| TANK CAPACITY (Gal.) | 11.87 | |||
| HYDRAULIC CAPACITY | 10.18 GPM | |||
![]() |
||||||
![]() | ![]() | ![]() |
||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |