![]() |
![]() |
![]() |
The Euro comes in two models. The Euro RS series tractor offers maneuverability and agility needed to perform various orchard vineyard and agricultural tasks. Standard with 4wd and available with front loader the Euro RS is one handy little tractor. The Euro SN series tractor is very similar but offers articulated steering with and even narrower profile. With 4wd abilities and an even narrower profile you can get into some real tight areas! A great tractor for fruits and berries too! |
||
| Technical Data | ||||||
| MODEL | EURO 30 RS | EURO W40 RS | EURO 30 SN | EURO 40 SN | ||
| ENGINE | Lombardini | |||||
| Cylinders | 2 | 3 | 2 | 3 | ||
| Cooling | Air | Water | Air | |||
| Aspiration | Natural | |||||
| Displacement cu.in.(cc) | 76.1 (1,248) | 94.6 (1,551) | 76.1 (1,248) | 114.1 (1,870) | ||
| Power (Kw/Hp) | 19 (25.8) | 24.5 (33.3) | 19 (25.8) | 34.7 (47.54) | ||
| Rpm | 2,800 | |||||
| TRANSMISSION | 9 Speeds; 6 Forward + 3 Reverse | |||||
| TRACTION | 4 Wheel Drive | |||||
| BRAKES | Integral Braking on the 4 wheels | |||||
| SPEEDS | 18.75 | |||||
| PTO rear: | 1 ind. 540 rpm and synchronized with all gears. Model W40 RS: 2 speeds 540/750 rpm | 2 ind/ speeds 540/750 rpm and synchronized with all gears. | ||||
| GEARBOX CLUTCH | Dry monodisc clutch, pedal control | |||||
| DIFFERENTIAL LOCK | On both axles with hydraulic simultaneous locking | |||||
| STEERING | On front wheels, hydrostatic with load sensing valve | Central articulation, hydrostatic with load sensing valve. | ||||
| REAR HYDRAULIC LIFT | 3 points hydraulic lift floating Cat. 1 & 1N, Lift capacity: 2,208 lbs. | |||||
| HYDRAULIC OUTLETS | 1 rear Double acting hydr. Outlets standard | |||||
| HYDRAULIC CAPACITY | 5 GPM | 6.08 GPM | ||||
| TURNING RADIUS (ft.) | 9.92 8.43 | 10.66 9.06 |
||||
| w/o Brakes | ||||||
| w/ Brakes | ||||||
| TANK CAPACITY (Gal.) | 3.70 | 6.35 | 7.93 | |||
| WEIGHT (lbs.) | 2,252 | 2,516 | 2,428 | |||
| TIRES | 7.50X16" | 8.25X16" 260/70-16" adj. | ||||
![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |