![]() |
![]() |
![]() |
The maxter RS series tractor is truly unique. With 4wd, 63 PTO, and oscillating capabilities this tractor is hard to beat. The profile on this tractor is very popular amongst the orchard folk because the operator sits very low in the seat. This tractor offers a great ride with its oscillating capabilities. |
||
| Technical Data | ||||||
| MODEL | MAXTER W 60 RS | MAXTER W 70 RS | ||||
| ENGINE | VM Detroit Direct Injection | |||||
| Cylinders | 3 | |||||
| Cooling | Water | |||||
| Aspiration | Natural | Turbo | ||||
| Displacement cu.in.(cc) | 127 (2,082) | 127 (2,082) | ||||
| Power (Kw/Hp) | 35 (48) | 50 (68) | ||||
| Rpm | 2,600 | |||||
| TRANSMISSION | 32 synchronized speeds: 16 forward + 16 reverse with shuttle reverser | |||||
| TRACTION | 4 Wheel Drive | |||||
| BRAKES | Multiple discs in oil bath - electro-hydraulic controlled | |||||
| SPEEDS | 17.5 | |||||
| PTO | Rear: 2 ind. speeds 540/750 rpm and synchronized with all gears. | |||||
| PTO CLUTCH | Multidiscs in oil bath - electro-hydraulic controlled | |||||
| GEARBOX CLUTCH | Dry monodisc diameter 11" hydraulic control | |||||
| REAR DIFFERENTIAL LOCK | Mechanical system pedal controlled | |||||
| FRONT DIFFERENTIAL LOCK | Mechanical system hand controlled | |||||
| STEERING | On front wheels, hydrostatic with load sensitive valve | |||||
| REAR HYDRAULIC LIFT | Up & Down hydraulic lift Cat. 1, lifting cap.: 3,311 lbs. Position & Draft controlled, on request | |||||
| HYDRAULIC OUTLETS | 2 Single & Double acting hydr. Outlets standard | |||||
| HYDRAULIC CAPACITY | 7.80 GPM | |||||
| TURNING RADIUS (ft.) | 12.79 10.87 |
|||||
| w/o Brakes | ||||||
| w/ Brakes | ||||||
| TANK CAPACITY (Gal.) | 8 | |||||
| WEIGHT (lbs.) | 3,510 | 3,520 | ||||
![]() |
||||||
![]() |
![]() |
![]() |
||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |