![]() |
![]() |
![]() |
The newest addition to the Goldoni line. This model offers low center of gravity design yet maintains good grounds clearance and excellent operator comfort. Oversized front tires give additional traction for steep slopes and provide good front axle load capacity for front mounted implements. This model offers horsepower up to an 85 hp engine. |
||
| Technical Data | ||||
| MODEL | 85 | |||
| ENGINE | VM Detroit Diesel | |||
| Cylinders | 4 | |||
| Cooling | Water | |||
| Aspiration | Turbo | |||
| Displacement cu.in. | 169.4 | |||
| Power (Kw/Hp) | 61 / 83 | |||
| TRANSMISSION | Standard:40 speed 8+8 transmission with synchronized reverser or 16+8 with synchronized dual power (-20%), selectable through lever On Request: 24 speed (16 FWD + 8 REV) with Super Creeper device |
|||
| TRACTION | 4WD with engagement and disengagement of front drive under load while running through an electro-hydraulic button. | |||
| BRAKES | Multi-discs in oul bath and simultaneous drive engagement | |||
| SPEEDS | 24.8 Mph | |||
| CLUTCH | Double dry double clutch with seperate controls, diameter 11" | |||
| PTO | 2 independent speeds 540/750 rpm and synchronized with all gear speeds. Profile 1 3/8" at 6 splines. (front PTO available on request) | |||
| DIFFERENTIAL LOCK | Electro-hydraulic system pedal controlled, self-disengaging at pedal release. | |||
| HYDRAULIC CAPACITY | 11.34 GPM | |||
| STEERING | Hyrdostatic with load sensative valve | |||
| HYDRAULIC LIFT | Rear:With controlled draft and position category 1 and 2, three point linkage. Capacity: 5,291 lbs. Front(on request):Lifting capacity: 2,645 lbs. |
|||
| BODY WORK | Anatomically designed seat, height-side adjustable, mounted on spring suspension with weight adjustable from 110 to 264 lbs. EEC homologated. Platform mounted on Silent-Blocks | |||
| TANK CAPACITY (Gal.) | 13.2 | |||
| TIRES | Front:11.5/80-15.3 280/70R20 280/70R18 280/70R16 Rear:380/70R20 320/70R20 12.4R20 320/70R20 |
|||
| TURNING ANGLE | 50° | |||
| TURNING RADIUS | w/o Brakes 11.48 - w/ Brakes 9.76 | |||
| WEIGHT | 4,894 | |||
![]() |
||||||
![]() | ![]() | ![]() |
||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |