![]() |
![]() |
![]() |
The star series tractor is an excellent multipurpose orchard, vineyard tractor. It is available in both
low and high profile configurations. Goldoni makes 5 different models of the star tractor. Below is the technical data on all of the models. |
||
| Technical Data | |||||||
| MODEL | 3050 STAR NRG | 3070 STAR NRG | 3070 STAR V | STAR 75 NRG CLOVER | STAR 85 NRG CLOVER | ||
| ENGINE | VM Detroit Direct Injection | JOHN DEERE | VM Detroit Diesel | ||||
| Cylinders | 3 | 4 | 3 | 3 | 4 | ||
| Cooling | Water | ||||||
| Aspiration | Naturally | Naturally | Turbo | ||||
| Displacement cu.in.(cc) | 127(2,082) | 183(3,000) | 127(2,082) | 182(2,940) | 169(2,776) | ||
| Power (Kw/Hp) | 35 (48) | 50 (68) | 50 (68) | 52 (71) | 61 (83) | ||
| RPM | 2,600 | 2,600 | 2,600 | 2,300 | 2,300 | ||
| TRANSMISSION | 40 speeds 8+8 transmission with syncronized Reverser or 16+8 transmission with Syncronized Dual Power (-20%), selectable through lever. | ||||||
| TRACTION | 4 Wheel Drive | 4WD with electro-hydraulic engage/disengage | 4 WD with electro-hydraulic engage disengage under load | ||||
| BRAKES | Multiple discs in oil bath | Multiple discs in oil bath and simultaneous Drive Engagement | |||||
| SPEED (Mph.) | 18.06 | 25 | |||||
| PTO | Rear: 2 independent speeds 540/750 rpm and synchronized with all gear speeds. Front: on request only for 3070. | Rear: 2 independent speeds 540/750 rpm and synchronized with alll gear speeds. Front: on request. |
|||||
| CLUTCH | Double disc clutch with seperate control | Double disc clutch with seperate control. Diameter 11" | |||||
| REAR DIFFERENTIAL LOCK | Mechanical system pedal controlled, self-disengaging at pedal release | Electro-hydraulic system pedal controlled, self-disengaging at pedal release | |||||
| FRONT DIFFERENTIAL LOCK | No-spin system, on request | ||||||
| STEERING | Hydrostatic with load sensing valve | ||||||
| REAR HYDR. LIFT | With Position and Draft controlled, Cat. 1 & 2, three point linkage, lifting capacity: 5,077 lbs. | With Position and Draft controlled, Cat. 1 & 2, three point linkage, lifting capacity: 3,968 lbs. | With Position and Draft controlled, Cat 1 & 2, lifting capacity: 5,520 lbs. | ||||
| HYDR. CAPACITY | 9.10 GPM | 10.18 GPM | |||||
| TURNING RADIUS | 11.48 9.76 | 11.48 9.76 | 11.32 9.62 | 10.83 9.42 |
|||
| w/o Brakes (ft.) | |||||||
| w/ Brakes (ft.) | |||||||
| MAX TURNING ANGLE | 55° | 57° | |||||
| TANK CAPACITY (Gal.) | 13.2 | 10 | 15.85 | ||||
| WEIGHT (lbs.) | 3,960 | 4,070 | 3,840 | 5,232 | |||
![]() |
||||||
![]() | ![]() |
|||||
![]() |
||||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |