![]() |
![]() |
![]() |
The Goldoni Transcar, available with rigid frame or articulated, is the most versatile utility vehicle on the market. It has applications in turf, ag and industrial market. Eight models are avalable to fit your needs. Many options are available such as "Three side" hydraulic dumping box cabs and rear PTO. The transcar is a combination of "pickup truck" and "Tractor", the perfect machine for the ranch or gentlemen farmer. |
||
| Technical Data | ||||||||||
| Front Steering | Articulating | |||||||||
| MODEL | 25 RS | 33 RS | W40 RS | W60 RS | 25 SN | 33 SN | W40 SN | W60 SN | ||
| ENGINE | 12LD475 | 9LD626 | LDW1503 | D703L | 12LD475 | 9LD626 | LDW1503 | D703L | ||
| Cylinders | 2 | 3 | 2 | 3 | ||||||
| Cooling | Air | Water | Air | Water | ||||||
| Power (Kw/Hp) | 14.8 (20.1) | 19 (25.8) | 24.5 (33.3) | 33.5 (45.6) | 14.8 (20.1) | 19 (25.8) | 24.5 (33.3) | 33.5 (45.6) | ||
| CLUTCH | Single Disc dry clutch with torsional damper | |||||||||
| GEARBOX | Smooth mesh with easy shift | Synchronized constant mesh gears | Smooth mesh with easy shift | Synchronized constant mesh gears | ||||||
| SPEEDS | 6 + 3 | 8 + 8 | 6 + 3 | 8 + 8 | ||||||
| MAX. SPEED (MPH) | 15.6 | 22.4 | 15.6 | 22.4 | ||||||
| DIFFERENTIAL | Rear locking hydraulically operated | Locking on both axles hydraulically operated | Rear locking hydraulically operated | Locking on both axles hydraulically operated | ||||||
| DRIVE | 4 WD with possibility to disconnect the rear drive through a mechanical control | |||||||||
| SERVICE BRAKE | Hydraulic brake, acting on 4 wheels with double seperate ciruit. Brake drums 11X2 in. | |||||||||
| PARKING and EMERGENCY BRAKE | Acting on rear wheels. Machanic control, fully independent from service brake | |||||||||
| PTO | 540/750 rpm rear PTO counterclockwise rotation | Standard rear PTO, 540 rpm clockwise rotation | 540/750 rpm rear PTO counterclockwise rotation | Standard rear PTO, 540 rpm clockwise rotation | ||||||
| STEERING | Hydrostatic | |||||||||
| STEERING RADIUS (ft.) | 16.9 | 19.68 | 13.45 | 14.27 | ||||||
| FULL LOAD WEIGHT lbs. | 6,000 | 6,119 | 7,351 | 7,417 | 5,839 | 5,960 | 7,439 | |||
| NET WEIGHT lbs. | 3,330 | 3,400 | 4,106 | 4,172 | 3,245 | 3,311 | 4,194 | |||
| DIMENSIONS in. | ||||||||||
| length | 157.5 | 187.4 | 157.5 | 175.6 | ||||||
| width | 53.9 - 61.8 | 61.8 | 53.9 - 61.8 | 53.9 - 61.8 | ||||||
| steering height | 51.2 | |||||||||
| wheelbase | 80.7 | 101.2 | 80.7 | 89.8 | ||||||
| TANK CAPACITY Gal. | 10 | |||||||||
| ELECTRICAL SYSTEM Batteries | 12 Volts 80 A/h | |||||||||
| BED DIMENSIONS in. | 83x51x14 83x59x14 |
106x59x16 | 83x51x14 83x59x14 |
94x51x16 94x59x16 |
||||||
| BED DUMPING | Trilateral by means of a hydraulic lift | |||||||||
| SAFETY DEVICES | Roll bar, driver protection grid | |||||||||
| TIRES | ||||||||||
| front rear |
7.50x16" 7.50x16" |
10.0/75-15.3" 10.0/75-15.3" |
7.50x16" 7.50x16" |
10.0/75-15.3" 10.0/75-15.3" |
||||||
![]() |
||||||
|
Home Farm Products Attachments | Base 20 | Crawler | Euro | Maxter | Quasar | Star | Transcar |